Appendicolith appendicitis: should we be operating sooner? A retrospective cohort study
dc.contributor.author | Taib, AG | |
dc.contributor.author | Kler, A | |
dc.contributor.author | Prayle, M | |
dc.contributor.author | Kanakalingam, D | |
dc.contributor.author | Fani, M | |
dc.contributor.author | Asaad, P | |
dc.date.accessioned | 2024-04-15T13:40:39Z | |
dc.date.available | 2024-04-15T13:40:39Z | |
dc.date.issued | 2024-04 | |
dc.description.abstract | Introduction Evidence suggests that delaying an appendicectomy for up to 24 hours does not increase the risk of complicated appendicitis. Appendicoliths are a risk factor for perforation. No study has explored the temporal relationship between appendicolith presence and time to perforation. In this retrospective cohort study, we hypothesise that the presence of an appendicolith confirmed on preoperative computerised tomography scan (pCT) leads to a shorter time to complicated appendicitis. Methods We undertook a retrospective single-centre study of patients admitted between 2018 and 2020. Inclusion criteria included: age ≥18 years, appendicitis confirmed on histopathology following an operation and a pCT scan. Complicated appendicitis was defined intraoperatively as an appendicular abscess, gangrenous or perforated appendix. Results Some 310 patients were included in the study. Forty-five per cent presented with complicated appendicitis (n = 138). Appendicoliths were present in 79 (25.5%) patients. Multivariate logistic regression identified an appendicolith as a significant risk factor for perforation (odds ratio 3.50, 95% confidence interval [CI] 1.16–10.59; p = 0.027). Within the first 12 hours of admission, patients with an appendicolith accounted for a significantly greater proportion of those with complicated appendicitis intraoperatively compared with those without (56.7% vs 43.3%, respectively; p = 0.003). Within 12 hours of admission, those with an appendicolith were 2.05 times more likely to suffer from complicated appendicitis than those without (95% CI 1.28–3.29). Conclusions Patients with an appendicolith appendicitis should be considered for an early appendicectomy. Future large-scale multicentre prospective studies are required to explore this further, perhaps informing future guidelines. | |
dc.identifier.citation | Ann R Coll Surg Engl. 2024 Mar; 106(3): 237–244 | |
dc.identifier.doi | 10.1308/rcsann.2023.0055 | |
dc.identifier.pmid | 37609681 | |
dc.identifier.scopus | Asaad, Peter - Author details - Scopus Preview | |
dc.identifier.uri | https://wwl.dspace-express.com/handle/20.500.13063/110 | |
dc.language.iso | en | |
dc.publisher | Royal College of Surgeons of England | |
dc.title | Appendicolith appendicitis: should we be operating sooner? A retrospective cohort study | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Appendicolith appendicitis_ should we be operating sooner_ A retrospective cohort study.pdf
- Size:
- 208.53 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.98 KB
- Format:
- Item-specific license agreed to upon submission
- Description: