The impact of frailty on patient-reported outcomes following hip and knee arthroplasty
| dc.contributor.author | Cook, Michael J | |
| dc.contributor.author | Lunt, Mark | |
| dc.contributor.author | Ashcroft, Darren M | |
| dc.contributor.author | Board, Timothy | |
| dc.contributor.author | O'Neill, Terence W | |
| dc.date.accessioned | 2023-08-21T14:32:06Z | |
| dc.date.available | 2023-08-21T14:32:06Z | |
| dc.date.issued | 05/12/2022 | |
| dc.description.abstract | Aim: to determine the impact of frailty on patient-reported outcomes following hip and knee arthroplasty. Methods: we used linked primary and secondary care electronic health records. Frailty was assessed using the electronic frailty index (categorised: fit, mild, moderate, severe frailty). We determined the association between frailty category and post-operative Oxford hip/knee score (OHS/OKS) using Tobit regression. We calculated the proportion of patients in each frailty category who achieved the minimally important change (MIC) in OHS (≥8 points) and OKS (≥7 points) and the proportion who reported a successful outcome (hip/knee problems either 'much better' or 'a little better' following surgery). Results: About 42,512 people who had a hip arthroplasty and 49,208 who had a knee arthroplasty contributed data. In a Tobit model adjusted for pre-operative OHS/OKS, age, sex and quintile of index of multiple deprivation, increasing frailty was associated with decreasing post-operative OHS and OKS, respectively, β-coefficient (95% CI) in severely frail versus fit, -6.97 (-7.44, -6.49) and - 5.88 (-6.28, -5.47). The proportion of people who achieved the MIC in OHS and OKS, respectively, decreased from 92 and 86% among fit individuals to 84 and 78% among those with severe frailty. Patient-reported success following hip and knee arthroplasty, respectively, decreased from 97 and 93% among fit individuals to 90 and 83% among those with severe frailty. Conclusion: frailty adversely impacts on patient-reported outcomes following hip and knee arthroplasty. However, even among those with severe frailty, the large majority achieved the MIC in OHS/OKS and reported a successful outcome. | |
| dc.identifier.citation | Age ageing. 2022 Dec 5;51(12): afac228. | |
| dc.identifier.doi | 10.1093/ageing/afac288 | |
| dc.identifier.scopus | https://www.scopus.com/authid/detail.uri?authorId=55910191300 | |
| dc.identifier.uri | https://wwl.dspace-express.com/handle/20.500.13063/68 | |
| dc.language.iso | en | |
| dc.publisher | Oxford Academic | |
| dc.subject | Hip Arthroplasty | EN |
| dc.subject | Knee Arthroplasty | EN |
| dc.title | The impact of frailty on patient-reported outcomes following hip and knee arthroplasty | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The impact of frailty on patient-reported outcomes following hip and knee arthroplasty.pdf
- Size:
- 339.08 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.98 KB
- Format:
- Item-specific license agreed to upon submission
- Description: