Telephone clinic consultations in the post-COVID-19 pandemic era: an evaluation of factors affecting patients' level of satisfaction
| dc.contributor.author | Ramli, AW | |
| dc.contributor.author | Ong, XH | |
| dc.contributor.author | Chitale, S | |
| dc.contributor.author | Chelliah, EG | |
| dc.date.accessioned | 2024-04-11T14:32:20Z | |
| dc.date.available | 2024-04-11T14:32:20Z | |
| dc.date.issued | 2023-11 | |
| dc.description.abstract | The rate of telephone clinic consultations increased significantly since the COVID-19 pandemic began.1,2 As telephone reviews become more frequent, it is important to evaluate this health service and to identify issues that may arise following its implementation. We investigated the factors associated with the level of satisfaction among patients in our rheumatology department who were reviewed in telephone clinic consultations. | |
| dc.identifier.citation | Future Healthc J . 2023 Nov;10(Suppl 3):8-9 | |
| dc.identifier.doi | 10.7861/fhj.10-3-s8 | |
| dc.identifier.pmid | 38406732 | |
| dc.identifier.uri | https://wwl.dspace-express.com/handle/20.500.13063/107 | |
| dc.language.iso | en | |
| dc.publisher | Royal College of Physicians | |
| dc.title | Telephone clinic consultations in the post-COVID-19 pandemic era: an evaluation of factors affecting patients' level of satisfaction | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.98 KB
- Format:
- Item-specific license agreed to upon submission
- Description: