Total wrist arthroplasty with the Freedom prothesis: A short-term follow-up.
| dc.contributor.author | Brown, Matthew | |
| dc.contributor.author | Wharton, Rupert | |
| dc.contributor.author | Begum, Rumina | |
| dc.contributor.author | Trail, Ian | |
| dc.contributor.author | Hayton, Mike | |
| dc.contributor.author | Talwalkar, Sumedh | |
| dc.date.accessioned | 2024-01-15T15:51:30Z | |
| dc.date.available | 2024-01-15T15:51:30Z | |
| dc.date.issued | 2024-01-15 | |
| dc.description.abstract | We retrospectively reviewed our series of primary total wrist arthroplasty with the FreedomĀ® prosthesis. The primary outcome measure was revision, and secondary measures included radiographic loosening, pain, complications, movement range, grip strength and patient-reported measures. We reviewed 12 implants in 11 patients (mean age 59 years, range 45-80) with a mean radiological and clinical follow-up of 2.7 and 3 years, respectively. One radial component failed to integrate and was revised at Day 84. Four carpal components demonstrated areas of lucency. There was a statistically significant reduction in pain, and total flexion-extension increased. Despite high patient satisfaction on a ten-point visual analogue scale score (mean 8.7 out of 10), the mean patient-rated wrist evaluation, Quick Disabilities of the Arm, Shoulder and Hand and Patient Evaluation Measure scores were 52, 55 and 53, respectively. The FreedomĀ® implant reduced pain and preserved wrist movement in our patients; however, annual surveillance is recommended due to the high incidence of early carpal component lucency.Level of evidence: IV. | |
| dc.identifier.citation | J Hand Surg Eur vol 49(1):40-47 | |
| dc.identifier.doi | 10.1177/17531934231193119 | |
| dc.identifier.pmid | 37694732 | |
| dc.identifier.scopus | Talwalkar, Sumedh C. - Author details - Scopus Preview | |
| dc.identifier.scopus | Trail, Ian A. - Author details - Scopus Preview | |
| dc.identifier.scopus | Brown, Matthew T. - Author details - Scopus Preview | |
| dc.identifier.scopus | Wharton, Rupert M.H. - Author details - Scopus Preview | |
| dc.identifier.scopus | Begum, Rumina - Author details - Scopus Preview | |
| dc.identifier.scopus | Hayton, Michael John - Author details - Scopus Preview | |
| dc.identifier.uri | https://wwl.dspace-express.com/handle/20.500.13063/84 | |
| dc.language.iso | en | |
| dc.publisher | Sage Journals | |
| dc.title | Total wrist arthroplasty with the Freedom prothesis: A short-term follow-up. | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.98 KB
- Format:
- Item-specific license agreed to upon submission
- Description: